| Single Embryo Transfer - Blastocyst results 2010 | |||
|---|---|---|---|
| Age | <40 | 40-46 | All |
| Mean Age | 34 | 34,5 | |
| Number of treatments | 16 | 1 | 17 |
| Number of pregnant | 12 | 1 | 13 |
| % pregnant | 75 | 77 | |
| % with fetal heart rate | 63 | 65 | |
| Number with multiple fetus | 0 | 0 | 0 |
| Blastocyst results 2010 | |||
|---|---|---|---|
| Age | <40 | 40-46 | All |
| Mean Age | 34,5 | 41,6 | 36,3 |
| Number of treatments | 72 | 21 | 97 |
| Number of pregnant | 53 | 13 | 68 |
| % pregnant | 74 | 62 | 70 |
| % with fetal heart rate | 54 | 33 | 50 |
| Number with multiple fetus | 21 | 29 | 21 |
Blastocyst culture is a very demanding process under which several things may improve the results if blastocyst is developed after 5 to 6 days.
The reasons for higher pregnancy rates per transfer is due to several factors:
In conclusion it can be said, that if blastocysts are available for transfer at day 5 or 6 after aspiration, the chances of obtaining a pregnancy is imposing.